| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 10 people use | PowerTap SL 2.4 | CycleOps | 1 | Power Meters | ||
| 126 people use | Fluid² | CycleOps | 7 | Trainers | ||
| 23 people use | Forerunner 301 | Garmin | 3 | Training | Heart Rate Monitors | ||
| 14 people use | Hydrofull | Quintana Roo | 2 | Triathlon Wetsuits | ||
| 34 people use | Swedes | Speedo | 3 | Goggles | ||
| 4 people use | Butterfly Tri Gel | Terry | Saddles | |||
| 5 people use | Stealth Pro Carbon | Planet X | Triathlon Bikes | |||
| 7 people use | Forerunner 310xt | Garmin | 2 | Heart Rate Monitors |





