| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 3 people use | PowerTap Pro | CycleOps | Power Meters | |||
| 40 people use | Carbon Stryke | Profile Design | 2 | Aerobars | ||
| 22 people use | Helix | blueseventy | Triathlon Wetsuits | |||
| 17 people use | t3 | Suunto | 2 | Heart Rate Monitors | ||
| 6 people use | F11 | Polar | Heart Rate Monitors | |||
| 1 people use | Butterfly Ti | Terry | Saddles | |||
| 71 people use | Advantage 2 | Giro | 2 | Helmets | ||
| 5 people use | Motion | Newton | Running Shoes | |||
| 1 people use | W ULTRA Tempo+ | Zoot Sports | Running Shoes | |||
| 2 people use | Lunar Trainers | Nike | Running Shoes | |||
| 2 people use | CompressionRx Socks | Zoot Sports | Compression | |||
| 1 people use | Amphipod RunLite 4 | Gel/Hydration Systems | ||||
| 13 people use | R4 Recovery Drink | Endurox | 2 | Drinks | ||
| 1 people use | CompressRx Recovery Tights | Zoot Sports | Compression | |||
| 1 people use | Gore Bikewear Ozon Short | Shorts | ||||
| 8 people use | Roctane | GU Sports | 1 | Gels | ||
| 1 people use | T2 Carbon Triathlon Shoe | Sidi | Triathlon Shoes | |||
| 2 people use | B16 | Felt | 2 | Triathlon Bikes |






