| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 11 people use | S22 | Felt | 1 | Triathlon Bikes | ||
| 86 people use | T2+ | Profile Design | 9 | Aerobars | ||
| 126 people use | Fluid² | CycleOps | 7 | Trainers | ||
| 5 people use | Vortex 2 Fullsuit | Xterra Wetsuits | Triathlon Wetsuits | |||
| 6 people use | Tribal | Northwave | Triathlon Shoes | |||
| 28 people use | Forerunner 405 | Garmin | Heart Rate Monitors | |||
| 13 people use | R4 Recovery Drink | Endurox | 2 | Drinks | ||
| 2 people use | Sir Isaac Guidance Trainer | Newton | 1 | Running Shoes |





