| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 126 people use | Fluid² | CycleOps | 7 | Trainers | ||
| 14 people use | CX110 | Lake | 1 | Triathlon Shoes | ||
| 8 people use | Carbon Tri Air | Louis Garneau | 3 | Triathlon Shoes | ||
| 13 people use | Element | blueseventy | 3 | Goggles | ||
| 21 people use | Reaction | blueseventy | 2 | Triathlon Wetsuits | ||
| 191 people use | Forerunner 305 | Garmin | 19 | Training | Heart Rate Monitors | ||
| 45 people use | Atmos | Giro | 1 | Helmets | ||
| 71 people use | Advantage 2 | Giro | 2 | Helmets | ||
| 4 people use | pointzero3 | blueseventy | Triathlon Wetsuits | |||
| 5 people use | Stealth Pro Carbon | Planet X | Triathlon Bikes |






