| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 32 people use | P2 SL | Cervelo | 7 | Triathlon Bikes | ||
| 86 people use | T2+ | Profile Design | 9 | Aerobars | ||
| 126 people use | Fluid² | CycleOps | 7 | Trainers | ||
| 14 people use | CX110 | Lake | 1 | Triathlon Shoes | ||
| 31 people use | Seal | Aqua Sphere | Goggles | |||
| 17 people use | t3 | Suunto | 2 | Heart Rate Monitors | ||
| 35 people use | Adamo Saddle | Blackwell Research | Saddles | |||
| 45 people use | Atmos | Giro | 1 | Helmets | ||
| 28 people use | Forerunner 405 | Garmin | Heart Rate Monitors | |||
| 1 people use | Motion AW | Newton | Running Shoes | |||
| 5 people use | Motion | Newton | Running Shoes | |||
| 5 people use | Gravity | Newton | 1 | Running Shoes | ||
| 2 people use | Distance S | Newton | Running Shoes | |||
| 5 people use | GEL-DS Trainer® 14 | Asics | Running Shoes | |||
| 2 people use | GEL-Kinsei® 2 | Asics | Running Shoes | |||
| 2 people use | Sir Isaac Guidance Trainer | Newton | 1 | Running Shoes |






