| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 4 people use | P3C | Cervelo | 5 | Triathlon Bikes | ||
| 14 people use | Road Machine | Kinetic | Trainers | |||
| 66 people use | Forerunner 305 | Garmin | 11 | Training | Heart Rate Monitors | ||
| 8 people use | Hydrofull | Quintana Roo | 2 | Triathlon Wetsuits | ||
| 6 people use | Ultrajohn | Quintana Roo | Triathlon Wetsuits | |||
| 2 people use | Gear West | |||||
| 4 people use | Toupe | Specialized | 1 | Saddles | ||
| 4 people use | Syton Supercomp | Rudy Project | Helmets | |||
| 3 people use | pointzero3 | blueseventy | Triathlon Wetsuits |

