Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| GI / Stomach Aches following Swimming | 2 | 23 weeks 3 days ago | 499 | Forum Discussions |
| Running Shoes without Socks | 16 | 23 weeks 3 days ago | 1102 | Forum Discussions |
| Vortex 3 Fullsuit | 0 | 27 weeks 1 day ago | 1087 | Gear |
| saddle wing questions | 6 | 38 weeks 1 day ago | 725 | Forum Discussions |
Stuff mklein Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 78 people use | P2C | Cervelo | 6 | Triathlon Bikes | ||
| 17 people use | Base Bar | Vision | 1 | Aerobars | ||
| 126 people use | Fluid² | CycleOps | 7 | Trainers | ||
| 191 people use | Forerunner 305 | Garmin | 19 | Training | Heart Rate Monitors | ||
| 3 people use | Vortex 3 Fullsuit | Xterra Wetsuits | Triathlon Wetsuits |
Events mklein is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| April 20, 2009 | Boston Marathon | Running | 0 | 5 |
| June 28, 2009 | Philadelphia Insurance Triathlon | Olympic | 0 | 7 |
| July 12, 2009 | Amica Ironman 70.3 Rhode Island | 70.3 | 0 | 8 |
| August 23, 2009 | Timberman Ironman 70.3 | 70.3 | 3 | 7 |






