Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| My First Massage RR | 17 | 20 weeks 2 days ago | 699 | Forum Discussions |
| FirmMan 70.3 RR | 21 | 25 weeks 3 days ago | 437 | Forum Discussions |
| Me, an inspiration? Hardly... | 17 | 27 weeks 6 days ago | 484 | Forum Discussions |
| OWS/Tri-Start Clinic | 1 | 33 weeks 19 hours ago | 463 | Forum Discussions |
| ITB and my training schedule | 10 | 33 weeks 2 days ago | 1112 | Forum Discussions |
| Ellington Sprint Tri | 5 | 34 weeks 4 days ago | 314 | Forum Discussions |
| Changing up training schedule | 3 | 36 weeks 6 days ago | 337 | Forum Discussions |
| Nashville Area Trail Running | 4 | 37 weeks 2 days ago | 687 | Forum Discussions |
| Active Trainer | 1 | 39 weeks 1 day ago | 295 | Forum Discussions |
| Ludlow Sprint RR | 3 | 40 weeks 4 days ago | 353 | Forum Discussions |
Stuff Semper Tri Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 8 people use | Kilo | Quintana Roo | 1 | Triathlon Bikes | ||
| 72 people use | Kaiman | Aqua Sphere | 2 | Goggles | ||
| 220 people use | Forerunner 305 | Garmin | 19 | Training | Heart Rate Monitors | ||
| 28 people use | Tri-Stryke Ti Saddle | Profile Design | 3 | Saddles | ||
| 5 people use | Total Immersion: The Revolutionary Way To Swim Better, Faster, and Easier | Triathlon Books |
Events Semper Tri is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| March 21, 2009 | Manchester Finally Spring 5k | Running | 0 | 1 |
| May 3, 2009 | The Sheriff's Sprint Pool Triathlon | Sprint | 0 | 2 |
| May 17, 2009 | Soapstone Mountain Trail Races 14.5mi/4mi | Running | 0 | 2 |
| May 31, 2009 | Ludlow Boys & Girls Club Triathlon | Sprint | 0 | 2 |
| July 12, 2009 | Ellington Sprint Triathlon | Sprint | 0 | 1 |






