| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| March 28, 2008 | Snake River Sprint Triathlon | Sprint | 0 | 2 |
| April 5, 2008 | Beaver Freezer Triathlon | Sprint | 0 | 1 |
| April 19, 2008 | Collegiate Nationals | Olympic | 0 | 5 |
| May 17, 2008 | Galena Triathlon & Duathlon | Sprint | 0 | 2 |
| June 1, 2008 | Lake Mills Triathlon | Sprint | 0 | 1 |
| June 7, 2008 | Age Group Short Course Worlds | Olympic | 0 | 1 |
| July 19, 2008 | Evergreen Lake Triathlon | Olympic | 0 | 3 |
