Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Fit my mis-shaped head | 0 | 18 weeks 4 days ago | 130 | Review |
| Great running Heart Rate watch | 0 | 18 weeks 4 days ago | 117 | Review |
| Solid Race gear | 0 | 18 weeks 4 days ago | 120 | Review |
| Solid shoe, large toebox | 0 | 18 weeks 4 days ago | 108 | Review |
| Great computer w/Heart Rate | 0 | 18 weeks 4 days ago | 88 | Review |
| One of the best race wheels | 0 | 18 weeks 4 days ago | 130 | Review |
Stuff wheatonrunner69 Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 3 people use | Aerobar | HED | 1 | Aerobars | ||
| 16 people use | 3 Carbon | HED | 3 | Wheelsets | ||
| 8 people use | RS100 | Polar | 2 | Heart Rate Monitors | ||
| 14 people use | CS 200cad Cycling Computer | Polar | 1 | Computers | ||
| 5 people use | Azoto Tri | Selle San Marco | 1 | Saddles |
Events wheatonrunner69 is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| August 17, 2008 | Sharon's Back Triathlon | Sprint | 1 | 1 |

