Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Nathan's Sprint Race Report - 1st Tri | 5 | 1 year 8 weeks ago | 540 | Forum Discussions |
| What tires should I use on my trainer? | 7 | 1 year 10 weeks ago | 1177 | Forum Discussions |
| What makes an ice bath even worse? | 7 | 1 year 10 weeks ago | 834 | Forum Discussions |
Stuff Landyachtz Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 5 people use | Aerolite | Profile Design | 2 | Aerobars | ||
| 126 people use | Fluid² | CycleOps | 7 | Trainers | ||
| 64 people use | BG Trivent Triathlon Shoe | Specialized | 9 | Triathlon Shoes | ||
| 4 people use | Vista SL | Easton | 1 | Wheelsets | ||
| 191 people use | Forerunner 305 | Garmin | 19 | Training | Heart Rate Monitors |
Events Landyachtz is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| September 21, 2008 | Nathan Triathlon | Olympic | Sprint | 0 | 3 |






