| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| June 1, 2008 | SBR Harriman Sprint | Sprint | 0 | 2 |
| June 22, 2008 | Philadelphia Insurance Triathlon | Olympic | 0 | 13 |
| August 17, 2008 | Timberman 70.3 | 70.3 | 0 | 6 |
| June 28, 2009 | Philadelphia Insurance Triathlon | Olympic | 0 | 7 |
| July 12, 2009 | Amica Ironman 70.3 Rhode Island | 70.3 | 0 | 8 |
| August 23, 2009 | Timberman Ironman 70.3 | 70.3 | 3 | 7 |






