Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Olympic Distance and Refueling | 8 | 20 weeks 4 days ago | 535 | Forum topic |
| Struggles with Weight Loss | 12 | 23 weeks 4 days ago | 561 | Forum topic |
| Post-Workout Nutrition | 11 | 24 weeks 4 days ago | 379 | Forum topic |
| Aerobars scare me to death | 16 | 25 weeks 19 hours ago | 592 | Forum topic |
| Essential Week-By-Week Training Guide | 1 | 25 weeks 1 day ago | 589 | Gear |
| Maple City Triathlon | 0 | 25 weeks 4 days ago | 204 | Events |
| Summer Sprint Tri/Du | 0 | 25 weeks 4 days ago | 184 | Events |
| Great Lake Escape Triathlon | 0 | 25 weeks 4 days ago | 253 | Events |
Stuff Monash228 Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 8 people use | IRONMAN Triathlon Heart Rate Monitor | Timex | Heart Rate Monitors | |||
| 4 people use | Essential Week-By-Week Training Guide | 1 | Books |
Events Monash228 is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| July 6, 2008 | Summer Sprint Tri/Du | Sprint | 0 | 1 |
| August 9, 2008 | Maple City Triathlon | Sprint | 0 | 1 |
| September 7, 2008 | Great Lake Escape Triathlon | Olympic | 0 | 1 |

