Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Going Around Buoys | 17 | 34 weeks 3 days ago | 540 | Forum topic |
Stuff AGFlorida Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 4 people use | Tequilo | Quintana Roo | Triathlon Bikes | |||
| 80 people use | Fluid² | CycleOps | 6 | Trainers | ||
| 37 people use | BG Trivent Triathlon Shoe | Specialized | 6 | Triathlon Shoes | ||
| 36 people use | Kaiman | Aqua Sphere | 2 | Goggles | ||
| 90 people use | Forerunner 305 | Garmin | 12 | Training | Heart Rate Monitors |
Events AGFlorida is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| May 18, 2008 | Florida 70.3 | 70.3 | 1 | 13 |

