Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| New Frameset: Opinions Wanted | 6 | 10 weeks 1 day ago | 410 | Forum Discussions |
| 2010 "A" Race Selection | 3 | 12 weeks 2 days ago | 274 | Forum Discussions |
| Retaining Muscle/Weight | 15 | 18 weeks 1 day ago | 489 | Forum Discussions |
| Rhode Island & Timberman HIM Elevation | 1 | 23 weeks 5 days ago | 351 | Forum Discussions |
| What's Your Power? | 4 | 25 weeks 14 hours ago | 383 | Forum Discussions |
| I think I'm having trouble eating enough | 9 | 26 weeks 1 day ago | 709 | Forum Discussions |
| Tapering | 4 | 26 weeks 3 days ago | 466 | Forum Discussions |
| Training Between 2 "A" Races: How To | 3 | 26 weeks 4 days ago | 433 | Forum Discussions |
| My First Olympic Completed in 2:48:38! | 6 | 26 weeks 5 days ago | 508 | Forum Discussions |
| Harriman Olympic Tri | 0 | 26 weeks 5 days ago | 263 | Forum Discussions |
Stuff Workerant47 Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 78 people use | P2C | Cervelo | 6 | Triathlon Bikes | ||
| 126 people use | Fluid² | CycleOps | 7 | Trainers | ||
| 21 people use | Reaction | blueseventy | 2 | Triathlon Wetsuits | ||
| 191 people use | Forerunner 305 | Garmin | 19 | Training | Heart Rate Monitors | ||
| 3 people use | t4 | Suunto | 1 | Training | Heart Rate Monitors |
Events Workerant47 is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| July 13, 2008 | Ironman 70.3 Rhode Island | 70.3 | 4 | 9 |
| July 27, 2008 | BMW GREENWICH CUP TRIATHLON | Sprint | 0 | 2 |
| September 14, 2008 | Tour De Greenwich | Cycling | 0 | 1 |
| July 12, 2009 | Amica Ironman 70.3 Rhode Island | 70.3 | 0 | 8 |
| August 23, 2009 | Timberman Ironman 70.3 | 70.3 | 3 | 7 |






