Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Olympic Distance and Refueling | 8 | 7 weeks 4 days ago | 373 | Forum topic |
| Struggles with Weight Loss | 12 | 10 weeks 4 days ago | 502 | Forum topic |
| Post-Workout Nutrition | 11 | 11 weeks 4 days ago | 318 | Forum topic |
| Aerobars scare me to death | 16 | 12 weeks 17 hours ago | 521 | Forum topic |
| Essential Week-By-Week Training Guide | 1 | 12 weeks 1 day ago | 236 | Gear |
| Maple City Triathlon | 0 | 12 weeks 4 days ago | 85 | Events |
| Summer Sprint Tri/Du | 0 | 12 weeks 4 days ago | 132 | Events |
| Great Lake Escape Triathlon | 0 | 12 weeks 4 days ago | 78 | Events |
Stuff Monash228 Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 6 people use | IRONMAN Triathlon Heart Rate Monitor | Timex | Heart Rate Monitors | |||
| 3 people use | Essential Week-By-Week Training Guide | 1 | Books |
Events Monash228 is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| July 6, 2008 | Summer Sprint Tri/Du | Sprint | 0 | 1 |
| August 9, 2008 | Maple City Triathlon | Sprint | 0 | 1 |
| September 7, 2008 | Great Lake Escape Triathlon | Olympic | 0 | 1 |

