Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| GU Sports Roctane Ultra Endurance Energy Gel Review | 0 | 9 weeks 1 day ago | 437 | Review |
| Endurox R4 Recovery Drink Review | 0 | 21 weeks 5 days ago | 527 | Review |
| Polar RS200sd Heart Rate Monitor | 0 | 23 weeks 21 hours ago | 268 | Review |
| QuintanaRoo Hyrdrofull Wetsuit | 0 | 24 weeks 1 day ago | 301 | Review |
| Zoot Ultra Race 2.0 | 0 | 24 weeks 1 day ago | 370 | Review |
| Profile Design T2+ Aerobar | 0 | 24 weeks 3 days ago | 384 | Review |
| BG Trivent Triathlon Shoe | 0 | 24 weeks 3 days ago | 301 | Review |
| Wetsuit shopping (Zoot vs. QR) | 4 | 1 year 12 weeks ago | 400 | Forum Discussions |
| Lactic acid recovery | 4 | 1 year 40 weeks ago | 455 | Forum Discussions |
| Entry level wetsuits | 11 | 1 year 43 weeks ago | 665 | Forum Discussions |
Stuff Likemike Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 86 people use | T2+ | Profile Design | 9 | Aerobars | ||
| 64 people use | BG Trivent Triathlon Shoe | Specialized | 9 | Triathlon Shoes | ||
| 14 people use | Hydrofull | Quintana Roo | 2 | Triathlon Wetsuits | ||
| 13 people use | R4 Recovery Drink | Endurox | 2 | Drinks | ||
| 8 people use | Roctane | GU Sports | 1 | Gels |
Events Likemike is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| August 2, 2009 | cayuga lake triathlon | Sprint | 0 | 2 |





