Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Myrtle Beach Marathon | 1 | 1 week 3 days ago | 37 | Events |
| ARMY 10 Miler | 1 | 8 weeks 6 days ago | 142 | Events |
| Langley Pond International Triathlon | 0 | 33 weeks 5 hours ago | 220 | Events |
| Reedy River 10k | 1 | 34 weeks 6 days ago | 168 | Events |
| Whitelake Half | 2 | 36 weeks 6 days ago | 264 | Events |
| Parris Island Sprint Triathlon | 2 | 36 weeks 6 days ago | 278 | Events |
| Nose running? | 14 | 39 weeks 10 hours ago | 615 | Forum Discussions |
| Get Your Rear in Gear Half Marathon | 2 | 52 weeks 3 hours ago | 510 | Events |
| Paris Mountain 20k Road race | 2 | 52 weeks 4 hours ago | 569 | Events |
| BiLo Myrtle Beach Marathon & Half Marathon | 2 | 1 year 13 hours ago | 690 | Events |
Stuff lala2021 Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 3 people use | Attack TT | Easton | 1 | Aerobars | ||
| 19 people use | SH-TR30 | Shimano | Triathlon Shoes | |||
| 65 people use | Kaiman | Aqua Sphere | 2 | Goggles | ||
| 190 people use | Forerunner 305 | Garmin | 19 | Training | Heart Rate Monitors | ||
| 2 people use | Quickjohn | Quintana Roo | Triathlon Wetsuits |
Events lala2021 is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| September 28, 2008 | South Carolina Half Iron | Half Iron | 2 | 2 |
| October 11, 2008 | Hickory Knob Sprint/International Triathlon | Olympic | 3 | 2 |
| October 25, 2008 | spinx run fest;marathon &half marathon | Running | 2 | 1 |
| December 13, 2008 | Paris Mountain 20k Road race | Running | 2 | 1 |
| January 3, 2009 | Get Your Rear in Gear Half Marathon | Running | 2 | 1 |






