Recent Posts
| Title | Replies | Created | Last Post | Type |
|---|---|---|---|---|
| A near crash | 17 | 3 days 14 hours ago | 1 day 3 hours ago | Forum topic |
| Rhode Island Athlete Guide online | 2 | 2 weeks 3 days ago | 2 weeks 3 days ago | Forum topic |
| Rhode Island Half in a month | 15 | 3 weeks 2 hours ago | 2 weeks 3 days ago | Forum topic |
| Pawling Sprint (5/31/08) | 5 | 3 weeks 5 days ago | 3 weeks 4 days ago | Forum topic |
| NJ Devilman - Half IM | 5 | 8 weeks 5 days ago | 8 weeks 4 days ago | Forum topic |
| NEW YORK TRI/BI-ATHLON SERIES | 0 | 21 weeks 1 day ago | 21 weeks 1 day ago | Events |
| BMW GREENWICH CUP TRIATHLON | 0 | 21 weeks 1 day ago | 21 weeks 1 day ago | Events |
| Pawling Sprint | 1 | 21 weeks 1 day ago | 5 weeks 2 days ago | Events |
| MightyMan Montauk | 0 | 21 weeks 1 day ago | 21 weeks 1 day ago | Events |
| Westchester Olympic Triathlon | 0 | 21 weeks 1 day ago | 21 weeks 1 day ago | Events |
Stuff john_grieco Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 1 people use | Crono | Guru | Triathlon Bikes | |||
| 2 people use | CPR A-2000 All-Aluminum Bicycle Trainer | 1up USA | 1 | Trainers | ||
| 12 people use | T2 | Sidi | 2 | Triathlon Shoes | ||
| 11 people use | Reaction | blueseventy | 1 | Triathlon Wetsuits | ||
| 66 people use | Forerunner 305 | Garmin | 11 | Training | Heart Rate Monitors |
Events john_grieco is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| May 4, 2008 | New Jersey Devilman Triathlon | Half Iron | 0 | 2 |
| May 31, 2008 | Pawling Sprint | Sprint | 1 | 2 |
| June 8, 2008 | NEW YORK TRI/BI-ATHLON SERIES | Sprint | 0 | 1 |
| July 13, 2008 | Ironman 70.3 Rhode Island | 70.3 | 4 | 8 |
| July 20, 2008 | Nautica NYC Olympic | Olympic | 0 | 8 |

