Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Evergreen Lake Race Report | 7 | 1 year 17 weeks ago | 538 | Forum Discussions |
| RTM Lakeside Triathlon | 0 | 1 year 21 weeks ago | 383 | Events |
| Railsplitter Triathlon | 0 | 1 year 22 weeks ago | 465 | Events |
| Galena Triathlon & Duathlon | 0 | 1 year 43 weeks ago | 668 | Events |
| MidAugust Meltdown | 0 | 1 year 43 weeks ago | 488 | Events |
| May Madness | 0 | 1 year 43 weeks ago | 456 | Events |
| Cutting Edge Half Classic | 0 | 1 year 43 weeks ago | 451 | Events |
| Stoneman Sprint Triathlon | 0 | 1 year 43 weeks ago | 454 | Events |
| Iron Abe Triathlon | 0 | 1 year 43 weeks ago | 550 | Events |
| OneAmerica 500 Festival Mini-Marathon | 1 | 1 year 43 weeks ago | 601 | Events |
Stuff JMA Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 71 people use | Advantage 2 | Giro | 2 | Helmets | ||
| 11 people use | Dual | Cervelo | 1 | Triathlon Bikes |
Events JMA is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| February 2, 2008 | Charleston Challenge Mid-Winter Classic 5k-10k-15k | Running | 0 | 1 |
| April 27, 2008 | Sullivan Civic Center Triathlon | Sprint | 0 | 1 |
| May 3, 2008 | OneAmerica 500 Festival Mini-Marathon | Running | 1 | 2 |
| May 18, 2008 | May Madness | Sprint | 0 | 1 |
| June 7, 2008 | Tri-Shark Classic | Sprint | 1 | 4 |






