Recent Posts
| Title | Replies | Created | Last Post | Type |
|---|---|---|---|---|
| Anyone going to be in or near Cape May, NJ in the beginning of August? | 0 | 22 hours 16 min ago | 22 hours 16 min ago | Forum topic |
| Post Workout Nutrition | 1 | 1 day 15 hours ago | 1 day 3 hours ago | Forum topic |
| Bike shorts Vs Padded saddle | 2 | 1 day 15 hours ago | 3 hours 50 min ago | Forum topic |
| SBR Harriman Sprint (sorta long) | 3 | 4 weeks 5 days ago | 4 weeks 5 days ago | Forum topic |
| Race Packet: What's the big sticker for? | 8 | 5 weeks 15 hours ago | 4 weeks 6 days ago | Forum topic |
| SBR Harriman Sprint | 0 | 5 weeks 5 days ago | 5 weeks 5 days ago | Events |
| How fast when you're training? | 2 | 6 weeks 5 days ago | 6 weeks 5 days ago | Forum topic |
| Funny Lessons Learned the Hard Way | 19 | 6 weeks 6 days ago | 6 weeks 4 days ago | Forum topic |
| Open Water Swims in Westchester, New York? | 0 | 7 weeks 1 day ago | 7 weeks 1 day ago | Forum topic |
| myER Entry 09 | 3 | 7 weeks 6 days ago | 7 weeks 6 days ago | Forum topic |
Stuff cjhoffmn Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 4 people use | PowerTap SL 2.4 | CycleOps | 1 | Power Meters | ||
| 14 people use | Road Machine | Kinetic | Trainers | |||
| 66 people use | Forerunner 305 | Garmin | 11 | Training | Heart Rate Monitors | ||
| 2 people use | eRacePlanner | 1 | Software |
Events cjhoffmn is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| June 1, 2008 | SBR Harriman Sprint | Sprint | 0 | 2 |
| July 20, 2008 | Nautica NYC Olympic | Olympic | 0 | 8 |

