Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Post Some Advice Here | 26 | 2 weeks 2 days ago | 532 | Forum Discussions |
| Florida Wildman Tri: Opinions? | 7 | 4 weeks 12 hours ago | 246 | Forum Discussions |
| Computer Bike Fit Systems | 8 | 6 weeks 5 days ago | 386 | Forum Discussions |
| NJ Swim Instruction | 0 | 7 weeks 3 days ago | 273 | Forum Discussions |
| Timberman 70.3 | 1 | 8 weeks 3 days ago | 460 | Events |
| Mooseman International Distance | 0 | 8 weeks 3 days ago | 123 | Events |
| Swimming: Pull or Kicker? | 30 | 8 weeks 4 days ago | 588 | Forum Discussions |
| Lance 2011. Who else should try? | 19 | 9 weeks 2 days ago | 509 | Forum Discussions |
| Front derailleur on a double question. | 7 | 10 weeks 2 hours ago | 338 | Forum Discussions |
| NJ Races this weekend. Who's racing? | 12 | 27 weeks 3 days ago | 342 | Forum Discussions |
Stuff big 3 Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 2 people use | Race | Bontrager | Wheelsets | |||
| 37 people use | Road Machine | Kinetic | Trainers | |||
| 67 people use | BG Trivent Triathlon Shoe | Specialized | 9 | Triathlon Shoes | ||
| 31 people use | S625X | Polar | 9 | Computers | Heart Rate Monitors | ||
| 3 people use | Power Output Sensor | Polar | 1 | Power Meters |
Events big 3 is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| April 27, 2008 | Bassman Spring Tri | Olympic | 0 | 3 |
| May 3, 2008 | NYRR: Brooklyn Half Marathon | Running | 0 | 1 |
| June 7, 2008 | Mooseman Triathlon Festival | Olympic | 0 | 4 |
| June 29, 2008 | MedExpress Mountaineer Triathlon | Half Iron | 0 | 2 |
| August 23, 2009 | Timberman Ironman 70.3 | 70.3 | 3 | 7 |






