Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Dilemma: less volume, losing weight, now I'm faster | 7 | 44 weeks 4 days ago | 598 | Forum Discussions |
| Bike position review please | 10 | 51 weeks 4 days ago | 970 | Forum Discussions |
| Good for me! | 0 | 1 year 8 weeks ago | 261 | Review |
| Best Crosstraining = Backcountry skiing | 5 | 1 year 8 weeks ago | 490 | Forum Discussions |
Stuff amphibops Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 19 people use | IRONMAN Triathlon Heart Rate Monitor | Timex | 1 | Heart Rate Monitors | ||
| 38 people use | Swedes | Speedo | 3 | Goggles | ||
| 3 people use | Trinity A2 | Giant | Triathlon Bikes |
Events amphibops is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| August 23, 2009 | The Oregon Trout City of Portland Triathlon | Olympic | 2 | 3 |






