Source: PCH Sports // filed: July 18 2006
BOWDEN 2ND @ IRONMAN AUSTRIA
Lori Bowden never doubted she'd be back and back she certainly is. Just ten months after giving birth to her first child (Tyson), Bowden proved she can be a mom and an Ironman Champion with a remarkable 2nd place finish at Ironman Austria. While her cycling is not yet back to previous form, her 5:12 split was a marked improvement over earlier races and Bowden was still had the legs to run a closing 3:04 marathon.
For complete details visit www.ironman.com.
IRONMAN AUSTRIA
July 16, 2006
Full Distance Ironman
WOMEN
1Preston, Rebecca AUS (:53:37/ 05:01:50 /03:12:11) 09:12:09
2 Bowden, Lori CAN (:53:28/ 05:12:38/ 03:04:44) 09:14:59
3 Hauke, Veronika AUT (:55:26/05:00:52/03:27:33) 09:28:56
4 Biscay, Hillary USA (:48:11/ 05:20:27/ 03:22:00) 09:35:43
5 Best, Nicole GER (:52:57/ 05:19:37/ 03:21:44) 09:38:07
MEN
1 Vanhoenacker, Marino BEL 08:07:59
2 Llanos-Burgera, Hektor ESP 08:13:43
3 Llanos, Eneko ESP 08:15:11
MCGLONE 3RD ON SATURDAY EVEN BETTER ON SUNDAY
Samantha McGlone had a busy (and ambitious) weekend. On Saturday she placed third woman in at the Lifetime Fitness Triathlon, the most hotly contested short course race of the year. On Sunday she was 2nd at the Nautica New York City Triathlon. Both days she trailed the equally ambitious Emma Snowsill who won both events on the strength of withering run splits.
LIFETIME FITNESS TRIATHLON
July 15, 2006
Overall Results (Men started 9:28 behind women)
1 Kemper, Hunter USA 01:49:44.16 (01:59:33.16)
2 Polikarpenko, Volodymyr UKR 01:49:56.76 (01:59:45.76)
3 Carter, Hamish NZL 01:50:03.01 (01:59:52.01)
4 Ospaly, Filip CZE 01:50:10.35 (01:59:59.35)
5 Johns, Andrew GBR 01:50:16.42 (02:00:05.42)
6 Rana, Ivan ESP 01:50:19.48 (02:00:08.48)
7 Thompson, Simon AUS 01:50:22.32 (02:00:11.32)
8 Don, Tim GBR 01:50:33.27 (02:00:22.27)
9 Snowsill, Emma AUS 02:00:34.99
10 Docherty, Bevan NZL 01:51:01.42 (02:00:50.42)
11 Robertson, Peter AUS 01:51:21.07 (02:01:10.07)
12 Gemmell, Kris NZL 01:51:30.49 (02:01:19.49)
13 Whitfield, Simon CAN 01:51:51.01 (02:01:40.01)
14 Alexander, Craig AUS 01:52:14.22 (02:02:03.22)
15 Lavelle, Becky USA 02:02:22.77
16 McGlone, Samantha CAN 02:02:33.78
21 Haskins, Sarah USA 02:02:56.
17 Bozzone, Terenzo NZL 01:53:46.38 (02:03:35.38)
22 Fernandes, Vanessa PRT 02:03:36.76
Nautica New York City Triathlon
July 16th, 2006 New York, NY
1500 Meter Swim - 40K Bike - 10K Run
WOMEN
1 Emma Snowsill AUS (12:30/1:07:36/32:06) 1:56:14
2 Samantha McGlone CAN (12:31/1:07:26/34:28) 1:58:28
3 Rebeccah Wassner USA (11:44/1:07:59/36:13) 2:00:18
4 Natasha Filliol CAN (13:14/1:09:47/34:08) 2:01:38
5 Becky Lavelle USA (12:37/1:07:15/38:18) 2:02:26
MEN
1 Greg Bennett AUS 1:43:43
2 Leon Griffin AUS 1:43:50
3 Craig Alexander AUS 1:45:17
