There are no events scheduled.
| Sport | Total Distance | Total Time | Min Pace | Ave Pace | Max Pace | Pace Units | |
|---|---|---|---|---|---|---|---|
| bike | 105.02 | mi | 7:09:27 | 0 | 14.67 | 18.67 | mph |
| core | 0 | mi | 0:15:00 | na | na | na | no pace units |
| run | 21.5 | mi | 3:25:08 | 10:05 | 9:32 | 8:54 | min per mile |
| Total Time | 10 hrs 49min | ||||||
No goals in specified date range.
| cad avg | 96 | rpm |
| cad max | 139 | rpm |
For routes used in the last 30 days.
Found 11 Rows.
| Times | Route | Sport (pace units) | Distance | Personal Record (pace) | Faster than Ave | Average (Pace) | ||
|---|---|---|---|---|---|---|---|---|
| 592 | commute from work | bike (mph) | 2.9 mi | 00:10:34 | (16.47) | 3:9. | 00:13:43 | (12.74) |
| 677 | commute to work | bike (mph) | 2.82 mi | 00:10:26 | (16.22) | 2:36 | 00:13:02 | (13.05) |
| 10 | 15-bway-33-fremont | run (mpm) | 4 mi | 00:35:01 | (8:45) | 2:55 | 00:37:56 | (9:28) |
The statistics above are for all the uses of the route, not just those in the last 60 days.