There are no events scheduled.
| Sport | Total Distance | Total Time | Min Pace | Ave Pace | Max Pace | Pace Units | |
|---|---|---|---|---|---|---|---|
| bike | 22.8 | mi | 1:48:30 | 12.31 | 12.61 | 12.89 | mph |
| run | 23.96 | mi | 3:19:43 | 8:31 | 8:20 | 8:13 | min per mile |
| Total Time | 5 hrs 8min | ||||||
No goals in specified date range.
For routes used in the last 30 days.
Found 11 Rows.
| Times | Route | Sport (pace units) | Distance | Personal Record (pace) | Faster than Ave | Average (Pace) | ||
|---|---|---|---|---|---|---|---|---|
| 579 | commute from work | bike (mph) | 2.9 mi | 00:10:34 | (16.47) | 3:9. | 00:13:43 | (12.74) |
| 661 | commute to work | bike (mph) | 2.82 mi | 00:10:26 | (16.22) | 2:35 | 00:13:01 | (13.06) |
| 29 | run commute | run (mpm) | 3.1606 mi | 00:25:57 | (8:13) | 1:11 | 00:27:08 | (8:34) |
The statistics above are for all the uses of the route, not just those in the last 60 days.