Trainers
Filter and sort products using the column headers or drill down by category using the navigation listings to the left. Can't find a product, Add a Product.
| Use It | Brand | Price | Avg Rating | Reviews | ||
|---|---|---|---|---|---|---|
| 126 people use | Fluid² | CycleOps | $329.99 | 7 | ||
| 33 people use | Road Machine | Kinetic | $369.95 | |||
| 11 people use | Mag | CycleOps | $159.99 | |||
| 5 people use | Computrainer | $1,500.00 | ||||
| 4 people use | Wind | CycleOps | $159.99 | |||
| 4 people use | Pro Trainer | Kinetic | $499.99 | 1 | ||
| 4 people use | Al Rollers | CycleOps | $250.00 | |||
| 3 people use | Mag+ | CycleOps | $179.99 | 1 | ||
| 3 people use | Mag 850R | Minoura | $129.99 | 1 | ||
| 2 people use | CPR A-2000 All-Aluminum Bicycle Trainer | 1up USA | $299.00 | 1 | ||
| 2 people use | PVC Roller | CycleOps | $169.99 | 2 | ||
| 2 people use | Blackburn Fluid Trainer | $180.00 | ||||
| 1 people use | Rock and Roll | Kinetic | $335.99 | |||
| 1 people use | Magneto | CycleOps | $249.99 | |||
| 1 people use | Aluminum Rollers w/ Resistance | CycleOps | $329.99 | |||
| 1 people use | Spinner Pro | Star Trac | $700.00 | 1 | ||
| 1 people use | Fluid Squared Trainer | Trek | $300.00 | |||
| 1 people use | Blackburn Tech Mag 6 | $229.00 | 1 | |||
| 1 people use | Jet Fluid Pro | CycleOps | $300.00 | |||
| 0 people use | Fluid CycleOps Trainer | Trek | ||||
| 0 people use | Cyclone | Kinetic | $199.99 |





