Running
Filter and sort products using the column headers or drill down by category using the navigation listings to the left. Can't find a product, Add a Product.
| Use It | Brand | Price | Avg Rating | Reviews | ||
|---|---|---|---|---|---|---|
| 3 people use | t4 | Suunto | 1 | |||
| 17 people use | t3 | Suunto | 2 | |||
| 3 people use | t1 | Suunto | ||||
| 1 people use | W ULTRA Tempo+ | Zoot Sports | ||||
| 1 people use | FS2C | Polar | ||||
| 1 people use | Beast | Brooks | ||||
| 1 people use | Amphipod RunLite 4 | $39.95 | ||||
| 1 people use | Mio Breeze Heart Rate Monitor | $59.99 | ||||
| 0 people use | Ultra Natural Run | K-Swiss | $80.00 | |||
| 1 people use | Triax c5 | Nike | $89.00 | |||
| 1 people use | Precision Wave 9 | Mizuno | $89.95 | |||
| 18 people use | IRONMAN Triathlon Heart Rate Monitor | Timex | $90.00 | 1 | ||
| 0 people use | Keahou | K-Swiss | $90.00 | |||
| 6 people use | Adrenaline GTS 8 | Brooks | $90.00 | |||
| 2 people use | Gel Foundation 8 | Asics | $90.00 | 1 | ||
| 2 people use | K Ona | K-Swiss | $90.00 | 1 | ||
| 0 people use | Konejo | K-Swiss | $95.00 | |||
| 1 people use | Adrenaline GTS | Brooks | $95.00 | |||
| 1 people use | Avia Avi-Bolt | $95.00 | ||||
| 2 people use | Imara | Nike | $99.00 | |||
| 6 people use | Gel Nimbus 10 | Asics | $99.00 | 2 | ||
| 1 people use | F4 | Polar | $99.95 | |||
| 6 people use | GT 2140 | Asics | $99.95 | 1 | ||
| 2 people use | Lunar Trainers | Nike | $100.00 | |||
| 2 people use | Zoom Structure Triax+ 12 | Nike | $100.00 | |||
| 14 people use | F6 | Polar | $109.00 | |||
| 1 people use | Energy | Zoot Sports | $110.00 | |||
| 5 people use | GEL-DS Trainer® 14 | Asics | $110.00 | |||
| 2 people use | Forerunner 50 | Garmin | $118.00 | |||
| 7 people use | Triax c8 | Nike | $119.00 |





