Ironman Arizona Results
Super tight finish in the men's race with Jozsef Major running himself to the win with a 2:50 marathon. Just 1:14 separated the top 4 finishers. On the women's side California 70.3 winner Erika Csomor wins with a strong bike and marathon.
Full results available on Ironmanlive
Men's Top 5
1 MAJOR, JOZSEF 128/7/1 29 00:58:59 04:41:10 02:50:12 08:34:19
2 TOLLAKSON, TJ 6/2/2 27 00:50:06 04:36:53 03:04:05 08:34:36
3 RAPP, JORDAN 36/3/3 27 00:55:03 04:32:42 03:02:33 08:35:04
4 BONNEY, JAMES 2/1/4 36 00:48:24 04:37:43 03:05:34 08:35:32
5 GOEHLER, RENE 4/6/5 27 00:48:45 04:45:24 03:04:34 08:42:36
Women's Top 5
1 CSOMOR, ERIKA 137/25/13 34 00:59:08 05:02:30 03:07:58 09:14:49
2 JONES, MICHELLIE 11/28/18 36 00:51:37 05:10:48 03:19:29 09:25:52
3 GOLLNICK, HEATHER 21/39/24 38 00:52:05 05:16:25 03:18:42 09:32:07
4 KOZULINA, TAMARA 131/73/30 32 00:59:03 05:20:54 03:09:56 09:34:18
5 CORBIN, LINSEY 136/44/31 27 00:59:07 05:11:00 03:18:19 09:34:38







Sounds like the wind and heat were brutal this year. A friend who was there said 1 in 6 entrants didn't make the bike cut-off.